Sanitaryzacja (Poziom podstawowy)
Sanityzacja zmniejsza liczbę mikroorganizmów na powierzchni
do bezpiecznego poziomu.
Podstawowe zabezpieczenie przestrzeni
A revolution in lighting
Contact us
| contact time<span>HOUR/MINUTE</span> | concentration of contaminated Bacteria<span>CFU/ML</span> | VISIBLE OVERALL REDUCTION BY PERCENTAGE<span>%</span> | reduction of bacteria<span>IG</span> |
|---|---|---|---|
| 0 | 21000 | 0 | 0.00 |
| 5 | 14000 | 33.33 | 0.18 |
| 30 | 11000 | 47.62 | 0.28 |
| 60 | 9800 | 53.33 | 0.33 |
| 6 hours | 60 | 99.71 | 2.54 |
After 6 hours of contact time, the number of bacteria was reduced by 99.7%, corresponding to a reduction of 2.54 Log.
| PARAMETER | CONTROL (CFU/M3) | EXPOSURE TIME | RESULT | REDUCTION |
|---|---|---|---|---|
| Total bacterial count | 275 | in "30 minutes"<br>in "1 hour"<br>in "3 o'clock"<br>in the "6 o'clock"<br>in "24 hours" | 205<br> 115<br> 65<br> 20<br> 15 | 25,45%<br> 58,18%<br> 76,36%<br> 92,73%<br> 94,55% |
| Total number of fungi | 460 | in "30 minutes"<br>in "1 hour"<br>in "3 o'clock"<br>in the "6 o'clock"<br>in "24 hours" | 260<br> 120<br> 55<br> 55<br> 50 | 43,48%<br> 73,91%<br> 88,04%<br> 88,04%<br> 89,13% |
Bacteria are reduced by more than 90% in six hours, while fungi are reduced by almost 90% in 24 hours.
| contact time<span>HOUR/MINUTE</span> | concentration of contaminated bacteria<span>CFU/ML</span> | Bacterial concentration during contact<span>CFU/ML</span> | bacteria concentration on control sample<span>CFU/ML</span> | bacterial concentration in percentage<span>%</span> | reduction of bacteria<span>IG</span> |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 21000 | 21000 |
| 5 | 21000 | 14000 | 0 | 33,33 | 0,18 |
| 30 | 21000 | 11000 | 0 | 47,62 | 0,28 |
| 60 | 21000 | 9800 | 0 | 53,33 | 0,33 |
| 6 hours | 21000 | 60 | 0 | 99,71 | 2,54 |
| 24 hours | 21000 | 13 | 0 | 99,94 | 3,21 |
Evaluation of antimicrobial performance for EV Sun LED light coated with a germicidal coating film.
| contact time<span>HOUR/MINUTE</span> | concentration of contaminated bacteria<span>CFU/ML</span> | Bacterial concentration during contact<span>CFU/ML</span> | bacteria concentration on control sample<span>CFU/ML</span> | bacterial concentration in percentage<span>%</span> | reduction of bacteria<span>IG</span> |
|---|---|---|---|---|---|
| 0 | 1900 | 1900 | 0 | 0 | 0 |
| 5 | 1900 | 17000 | 0 | 10,53 | 0,05 |
| 30 | 1900 | 16000 | 0 | 15,79 | 0,07 |
| 60 | 1900 | 1500 | 0 | 21,05 | 0,10 |
| 6 hours | 1900 | 63 | 0 | 99,67 | 2,48 |
| 24 hours | 1900 | 3 | 0 | 99,98 | 3,80 |
Evaluation of antimicrobial performance for EV Sun LED light coated with a germicidal coating film.
| DESCRIPTION OF THE SAMPLE | Sample number<br><br>TIME | SC.24050088<br><br>BEFORE | SC.24050090<br><br>1 HOUR | SC.24050090<br><br>3 HOURS | SC.24050090<br><br>6 HOURS | SC.24050090<br><br>24 HOURS |
|---|---|---|---|---|---|---|
| Total number of colonies | 245 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21001.png"> | 25 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21002.png"> | 20 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21003.png"> | 38 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21004.png"> | 32 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21005.png"> | |
| Yeasts and moulds | 264 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21006.png"> | 58 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21007.png"> | 33 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21008.png"> | 48 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21009.png"> | 26 <div class="table-divider"></div> <img class="table__img" src="/wp-content/uploads/2024/12/21010.png"> |
Reduction in bacterial and fungal counts after installation of the EV Sun germicide lamp.
| test organism | initial concentration | EXPOSURE TIME | RESULT | REDUCTION | |
|---|---|---|---|---|---|
| S.aureus<br>ATCC 6538 | 6.9 x 1055 | in "1 minute" | Control - 24 Watts LED Light<br><br>24 Watts - Resonance TL - E34C Series | 6.9 x 105<br><br>2.4 x 105 | N/A<br><br> 63.6% |
| S.aureus<br>ATCC 6538 | 6.9 x 1055 | in "2 minutes" | Control - 24 Watts LED Light<br><br>24 Watts - Resonance TL - E34C Series | 6.9 x 105<br><br>2.3 x 105 | N/A<br><br> 65.2% |
| S.aureus<br>ATCC 6538 | 6.9 x 1055 | in "5 minutes" | Control - 24 Watts LED Light<br><br>24 Watts - Resonance TL - E34C Series | 6.9 x 105<br><br>2.2 x 105 | N/A<br><br> 66.6% |
| S.aureus<br>ATCC 6538 | 6.9 x 1055 | in "10 minutes" | Control - 24 Watts LED Light<br><br>24 Watts - Resonance TL - E34C Series | 6.9 x 105<br><br>2.0 x 105 | N/A<br><br> 69.7% |
| S.aureus<br>ATCC 6538 | 6.9 x 1055 | on "60 Minutes" | Control - 24 Watts LED Light<br><br>24 Watts - Resonance TL - E34C Series | 6.9 x 105<br><br>1.7 x 105 | N/A<br><br> 74.2% |
The graph above shows the reduction of Staphylococcus aureus on the sample at exposure times of 1 minute, 2 minutes, 5 minutes, 10 minutes and 60 minutes